The STIHL 045 AVE Super is the big-bore version of the STIHL 045 AV.
All the 045 SUPERs have electronic ignitions, unlike the earlier 045 versions, the first of which was non-electronic.
Here’s how the specs compare.
| Specification | 045 AV | 045 AV Super Electronic |
|---|---|---|
| Production Years | 1974–1980 | 1977–1980 |
| Engine Type | Air-cooled, single-cylinder two-stroke | Air-cooled, single-cylinder two-stroke |
| Displacement | 75 cc (4.57 cu in) | 87 cc (5.3 cu in) |
| Cylinder Bore | 50 mm (2.0 in) | 54 mm (2.13 in) |
| Piston Stroke | 38 mm (1.52 in) | 38 mm (1.50 in) |
| Piston Rings | Single 1.5 mm ring | Two 1.5 mm rings |
| Cylinder Liner | Chrome plated bore | Chrome plated bore |
| Intake Method | Piston ported | Piston ported |
| Rated Horsepower | Not listed | 6.1 hp |
| Weight (w/13″ bar) | ~8.4 kg (18.48 lb) | ~9.1 kg |
| Ignition System | Bosch electronic (thyristor) | Capacitor discharge ignition |
| Ignition Timing | 2.7 mm (0.108 in) BTDC | 2.5–2.7 mm (0.098–0.106 in) BTDC |
| Spark Plug Type | Bosch WSR6F | Bosch WSR6F / Champion RCJ7Y |
| Spark Plug Gap | 0.5 mm (0.020 in) | 0.51 mm (0.020 in) |
| Carburetor | Tillotson HS-118B | Not listed |
| Air Filter | Wire gauze element | Nylon mesh element |
| Fuel Tank Capacity | 820 ml | Not listed |
| Fuel/Oil Ratio | 40:1 with STIHL oil | 40:1 with STIHL oil |
| Recommended Fuel | Regular petrol | Regular petrol |
| Clutch Type | Centrifugal | Centrifugal |
| Drive Type | Direct | Direct |
| Handle System | Anti-vibration | Anti-vibration |
| Chain Brake | Optional | Standard |
| Starter Type | Automatic rewind | Automatic rewind |
| Chain Pump | Automatic oil pump | Automatic oil pump |
| Oil Quantity Adj. | Adjustable | Adjustable |
| Chain Pitch / Gauge | 3/8 in., .050 gauge | 3/8 in., .050 gauge |
| Bar Mount Pattern | 31 | 31 |
| Shortest Bar Supplied | 33 cm (13 in) | 38 cm (15 in) |
| Longest Bar Supplied | 50 cm (20 in) | 70 cm (28 in) |
| Colour Scheme | Grey body, red top | Grey body, red top |
These fantastic images of the 045 AV Super come from ArboristSite, submitted by user ‘blsnelling.’
I believe this following image from chainsawcollectors.se is one… it has the additional SUPER tag between the choke and on-off switches.
What’s the difference between the SUPER and SUPER II?
Nothing significant. It’s thought the SUPER IIs are simply later versions with minor performance or feature tweaks. The only differences on Acre’s Internet listings are that the SUPER has a chain brake and weighs 9.1 kgs (20 lbs) and the SUPER II has no chain brake and weighs 7.9 kgs (17.4 lbs).
It’s hard to say whether this is accurate or not, so for the time, it’s a bit of a mystery!
More on STIHL Super Chainsaws here.